Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 10 | 5 | 5 | 50% | |
2018 | 5 | 2 | 3 | 40% | |
2017 | 9 | 7 | 2 | 78% | |
2016 | 11 | 6 | 5 | 55% | |
2015 | 12 | 7 | 5 | 58% | |
2014 | 3 | 1 | 2 | 33% | |
2013 | 11 | 6 | 5 | 55% | |
2012 | 9 | 5 | 4 | 56% | |
2011 | 3 | 0 | 3 | 0% | |
2010 | 14 | 9 | 5 | 64% | |
2009 | 10 | 8 | 2 | 80% | |
Total | 97 | 56 | 41 | 58% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.09.2019
repechage
Northrhein Westfalia
GER
Seniors - Male -73 kg