| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.10.2025 | 49. Offenes Werdenberger-Herbst Turnier |
|
U11 - Male G-1 kg | 3. | |
| 15.06.2025 | Schülerturnier ~ Spiez 2025 |
|
U11 - Male G-1 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.10.2025 | 49. Offenes Werdenberger-Herbst Turnier |
|
U11 - Male G-1 kg | 3. | |
| 15.06.2025 | Schülerturnier ~ Spiez 2025 |
|
U11 - Male G-1 kg | 3. |
No results to display.