Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 7 | 2 | 5 | 29% | |
2023 | 29 | 16 | 13 | 55% | |
2022 | 15 | 10 | 5 | 67% | |
2019 | 16 | 12 | 4 | 75% | |
2018 | 21 | 15 | 6 | 71% | |
2017 | 22 | 14 | 8 | 64% | |
2016 | 21 | 13 | 8 | 62% | |
2015 | 27 | 18 | 9 | 67% | |
2014 | 15 | 9 | 6 | 60% | |
2013 | 1 | 0 | 1 | 0% | |
2009 | 1 | 0 | 1 | 0% | |
Total | 175 | 109 | 66 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.05.2024
1/4
UZB
Seniors - Female -57 kg