Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 48 | 40 | 8 | 83% | |
2023 | 54 | 45 | 9 | 83% | |
2022 | 33 | 26 | 7 | 79% | |
Total | 137 | 112 | 25 | 82% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
02.02.2025
[02:21] 00 s0
:
11 0
competition.rounds.1
JV Shiai Dojo Basel
SUI
U15 - Male -40 kg
02.02.2025
[03:00] 00 s0
:
01 0
competition.rounds.3
JC Pompaples
SUI
U15 - Male -40 kg