| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 5 | 3 | 2 | 60% | |
| 2025 | 62 | 55 | 7 | 89% | |
| 2024 | 37 | 30 | 7 | 81% | |
| 2023 | 62 | 54 | 8 | 87% | |
| 2022 | 66 | 64 | 2 | 97% | |
| Total | 232 | 206 | 26 | 89% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
semi final
12RM3409-JUDOKAN
U21 - Male -60 kg
11.04.2026
repechage
03VA0767-KEN KYU KAI
U21 - Male -60 kg