Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 1 | 1 | 50% | |
2024 | 28 | 14 | 14 | 50% | |
2023 | 5 | 2 | 3 | 40% | |
2022 | 3 | 1 | 2 | 33% | |
Total | 38 | 18 | 20 | 47% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.01.2025
[06:03] 00 s3
:
00 2
1. round
Judo Team Nyon
SUI
U15 - Female -33 kg
19.01.2025
[05:17] 00 s3
:
00 0
3. round
JC Uster
SUI
U15 - Female -33 kg