| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2024 | 10 | 3 | 7 | 30% | |
| 2023 | 9 | 2 | 7 | 22% | |
| 2022 | 4 | 1 | 3 | 25% | |
| 2021 | 10 | 4 | 6 | 40% | |
| 2020 | 11 | 5 | 6 | 45% | |
| 2019 | 9 | 2 | 7 | 22% | |
| 2018 | 8 | 3 | 5 | 38% | |
| 2017 | 10 | 5 | 5 | 50% | |
| 2016 | 16 | 8 | 8 | 50% | |
| 2015 | 25 | 11 | 14 | 44% | |
| 2014 | 11 | 6 | 5 | 55% | |
| 2013 | 3 | 0 | 3 | 0% | |
| 2012 | 3 | 0 | 3 | 0% | |
| 2011 | 15 | 7 | 8 | 47% | |
| 2010 | 23 | 13 | 10 | 57% | |
| 2009 | 2 | 1 | 1 | 50% | |
| Total | 169 | 71 | 98 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.07.2024
semi final
01TO0430-CRS AKIYAMA
Seniors - Male -66 kg
19.05.2024
semi final
National Team LAT
Seniors - Male -66 kg
26.01.2024
semi final
Pohjakotkas Tallinn
Seniors - Male -66 kg