Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2016 | 4 | 2 | 2 | 50% | |
2015 | 7 | 3 | 4 | 43% | |
2014 | 18 | 11 | 7 | 61% | |
2013 | 11 | 6 | 5 | 55% | |
2012 | 7 | 5 | 2 | 71% | |
2011 | 4 | 1 | 3 | 25% | |
2010 | 13 | 6 | 7 | 46% | |
2009 | 5 | 1 | 4 | 20% | |
Total | 69 | 35 | 34 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.03.2016
repechage
AJK Student
CRO
Seniors - Male -73 kg