Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 1 | 1 | 50% | |
2022 | 15 | 7 | 8 | 47% | |
2021 | 8 | 5 | 3 | 63% | |
2019 | 6 | 3 | 3 | 50% | |
2017 | 5 | 3 | 2 | 60% | |
2016 | 4 | 2 | 2 | 50% | |
2015 | 11 | 6 | 5 | 55% | |
2014 | 1 | 0 | 1 | 0% | |
2013 | 7 | 3 | 4 | 43% | |
2012 | 8 | 5 | 3 | 63% | |
2011 | 1 | 0 | 1 | 0% | |
Total | 68 | 35 | 33 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.11.2024
[09:20] 00 s2
:
00 3
1/16
Judo Kwai Lausanne
SUI
Seniors - Male -81 kg
09.11.2024
[01:38] 10 s0
:
00 0
1/8
JC Uster
SUI
Seniors - Male -81 kg