Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 15 | 12 | 3 | 80% | |
2023 | 22 | 18 | 4 | 82% | |
2022 | 17 | 15 | 2 | 88% | |
2021 | 14 | 8 | 6 | 57% | |
2020 | 19 | 14 | 5 | 74% | |
2019 | 32 | 17 | 15 | 53% | |
2018 | 24 | 13 | 11 | 54% | |
2017 | 14 | 8 | 6 | 57% | |
2016 | 24 | 18 | 6 | 75% | |
2015 | 12 | 7 | 5 | 58% | |
2014 | 9 | 5 | 4 | 56% | |
2013 | 9 | 3 | 6 | 33% | |
2012 | 7 | 3 | 4 | 43% | |
Total | 218 | 141 | 77 | 65% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.11.2024
[01:38] 10 s0
:
00 0
1/8
JJJC Brugg
SUI
Seniors - Male -81 kg
09.11.2024
[00:44] 10 s1
:
00 0
1/16
Team Genève
SUI
Seniors - Male -81 kg
19.05.2024
1/4
ITA
Seniors - Male -73 kg
19.05.2024
1/8
ALG
Seniors - Male -73 kg
19.05.2024
1/16
MGL
Seniors - Male -73 kg
19.05.2024
repechage
RUS
Seniors - Male -73 kg