Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 13 | 5 | 8 | 38% | |
2023 | 31 | 9 | 22 | 29% | |
2022 | 20 | 7 | 13 | 35% | |
Total | 66 | 21 | 45 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.01.2025
[00:42] 10 s0
:
00 0
1/8
JBC Bellinzona
SUI
U21 - Male -81 kg
18.01.2025
[01:01] 00 s1
:
10 0
repechage
Ecole Judo Dégallier
SUI
U21 - Male -81 kg