Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 2 | 2 | 0 | 100% | |
2023 | 2 | 2 | 0 | 100% | |
2022 | 10 | 9 | 1 | 90% | |
2014 | 5 | 1 | 4 | 20% | |
2013 | 10 | 5 | 5 | 50% | |
2012 | 11 | 4 | 7 | 36% | |
2011 | 9 | 3 | 6 | 33% | |
Total | 49 | 26 | 23 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.11.2024
[00:23] 00 s0
:
10 0
1. round
JKC Chaux-de-Fonds
SUI
Seniors - Female -48 kg
30.11.2024
[01:46] 00 s1
:
10 0
2. round
JKC Chaux-de-Fonds
SUI
Seniors - Female -48 kg