Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 9 | 4 | 5 | 44% | |
2024 | 13 | 3 | 10 | 23% | |
2023 | 10 | 6 | 4 | 60% | |
2022 | 9 | 1 | 8 | 11% | |
2021 | 3 | 2 | 1 | 67% | |
Total | 44 | 16 | 28 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
[00:12] 10 s0
:
00 0
repechage
Lika Zagreb

U14 - Female -52 kg