Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 2 | 0 | 2 | 0% | |
2024 | 12 | 4 | 8 | 33% | |
2023 | 4 | 1 | 3 | 25% | |
2022 | 8 | 2 | 6 | 25% | |
Total | 26 | 7 | 19 | 27% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.03.2025
[03:58] 10 s0
:
00 2
1/16
UJZ Mühlviertel

U21 - Male -60 kg
30.03.2025
[02:22] 00 s2
:
10 1
repechage
ASKÖ Reichraming

U21 - Male -60 kg