| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 1 | 2 | 33% | |
| 2025 | 45 | 31 | 14 | 69% | |
| 2024 | 25 | 17 | 8 | 68% | |
| 2023 | 24 | 19 | 5 | 79% | |
| 2022 | 9 | 5 | 4 | 56% | |
| 2021 | 7 | 5 | 2 | 71% | |
| Total | 113 | 78 | 35 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[03:00] 00 s2
:
00 0
repechage
Z'DEŽELE SANKAKU
U16 - Male -55 kg
17.01.2026
[00:10] 10 s0
:
00 0
repechage
Vinkovci
U16 - Male -55 kg