| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 26 | 9 | 17 | 35% | |
| 2024 | 13 | 5 | 8 | 38% | |
| 2023 | 28 | 14 | 14 | 50% | |
| 2022 | 4 | 1 | 3 | 25% | |
| Total | 73 | 29 | 44 | 40% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.01.2026
[01:48] 10 s1
:
01 0
1/4
TATAMI
U14 - Female -40 kg
17.01.2026
[00:33] 00 s0
:
10 0
repechage
Judo Jennersdorf
U14 - Female -40 kg