DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
28.09.2024 | POKAL DUPLEKA | SLO | U12 - female -40 kg | 7. | 4 |
11.05.2024 | APOLON OPEN | SLO | U12 - female -40 kg | ||
20.04.2024 | POKAL BEŽIGRADA | SLO | U12 - female -40 kg | 7. | |
30.03.2024 | POKAL GORICE | SLO | U12 - female -40 kg | 5. | |
24.02.2024 | DANRHO CUP 2024-1 | SLO | U10 - female G-4 kg | 2. | |
03.02.2024 | FESTIVAL JUDA, DP ML. DEČKI, ML. DEKLICE | SLO | U12 - female G-5 kg | 5. | 8 |
Total points in cro cup U12 - female | 12 |
No results to display.