| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2023 | 2 | 1 | 1 | 50% | |
| 2022 | 6 | 1 | 5 | 17% | |
| 2021 | 4 | 1 | 3 | 25% | |
| 2019 | 4 | 0 | 4 | 0% | |
| 2018 | 9 | 4 | 5 | 44% | |
| 2017 | 11 | 5 | 6 | 45% | |
| 2016 | 1 | 0 | 1 | 0% | |
| Total | 37 | 12 | 25 | 32% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.11.2023
1/32
08BO1597-SAN MAMOLO
Seniors - Male -73 kg
19.11.2023
[05:13] 01 s1
:
00 0
1/16
01TO0430-CRS AKIYAMA
Seniors - Male -73 kg