Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 1 | 0 | 1 | 0% | |
2014 | 1 | 0 | 1 | 0% | |
2012 | 1 | 0 | 1 | 0% | |
2011 | 2 | 0 | 2 | 0% | |
2010 | 1 | 0 | 1 | 0% | |
2009 | 2 | 0 | 2 | 0% | |
Total | 8 | 0 | 8 | 0% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.05.2023
1/16
GBR
Seniors - Female -57 kg