Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 17 | 8 | 9 | 47% | |
2024 | 13 | 9 | 4 | 69% | |
2023 | 21 | 13 | 8 | 62% | |
2022 | 21 | 14 | 7 | 67% | |
2021 | 7 | 5 | 2 | 71% | |
2019 | 7 | 4 | 3 | 57% | |
2018 | 3 | 1 | 2 | 33% | |
2017 | 28 | 19 | 9 | 68% | |
2016 | 11 | 5 | 6 | 45% | |
Total | 128 | 78 | 50 | 61% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
17.10.2025
1/16
12RM0061-FIAMME ORO

Seniors - Male -100 kg
20.09.2025
1/4
Crnogorac Cetinje

Seniors - Male -100 kg
20.09.2025
1/8
Bayerischer Judo-Verband e.V.

Seniors - Male -100 kg
09.05.2025
repechage
National Team KAZ

Seniors - Male -100 kg
07.03.2025
semi final
BRANIK MARIBOR

Seniors - Male -100 kg