| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 12 | 7 | 5 | 58% | |
| 2024 | 7 | 3 | 4 | 43% | |
| 2023 | 1 | 0 | 1 | 0% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 23 | 11 | 12 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.03.2026
[04:57] 10 s0
:
00 0
1/4
16FG4081-ARTAGON
U21 - Male -71 kg
14.03.2026
[06:09] 00 s0
:
10 0
semi final
PARTENOPEA BOXIGN
U21 - Male -71 kg