| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 11 | 5 | 6 | 45% | |
| 2024 | 5 | 2 | 3 | 40% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 19 | 7 | 12 | 37% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[00:57] 10 s0
:
00 0
1/4
12RM3533-EPOMEO
U21 - Male -81 kg
22.02.2026
[03:28] 00 s1
:
10 2
repechage
12RM0061-FIAMME ORO
U21 - Male -81 kg