| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 3 | 2 | 1 | 67% | |
| 2024 | 11 | 6 | 5 | 55% | |
| 2023 | 3 | 2 | 1 | 67% | |
| Total | 18 | 10 | 8 | 56% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.03.2026
[01:42] 10 s1
:
00 0
1/16
03BS0012-BRESCIANAFC
Seniors - Male -81 kg