| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2021 | 3 | 1 | 2 | 33% | |
| 2019 | 1 | 0 | 1 | 0% | |
| 2018 | 9 | 5 | 4 | 56% | |
| 2017 | 7 | 3 | 4 | 43% | |
| 2016 | 1 | 0 | 1 | 0% | |
| Total | 21 | 9 | 12 | 43% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
18.12.2021
1/32
12RM1604-FLORIDA
Seniors - Male -66 kg
18.12.2021
repechage
07GE0173-PRO RECCO
Seniors - Male -66 kg
18.12.2021
repechage
01TO0430-CRS AKIYAMA
Seniors - Male -66 kg