| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 1 | 0 | 1 | 0% | |
| 2024 | 12 | 2 | 10 | 17% | |
| 2023 | 1 | 0 | 1 | 0% | |
| Total | 15 | 2 | 13 | 13% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:11] 10 s0
:
00 0
1/32
12RM4508-J.LADISPOLI
U21 - Male -73 kg