Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 12 | 10 | 2 | 83% | |
2024 | 35 | 22 | 13 | 63% | |
2023 | 43 | 27 | 16 | 63% | |
2022 | 33 | 19 | 14 | 58% | |
2021 | 15 | 7 | 8 | 47% | |
2020 | 9 | 5 | 4 | 56% | |
2019 | 30 | 17 | 13 | 57% | |
2018 | 25 | 16 | 9 | 64% | |
2017 | 8 | 4 | 4 | 50% | |
2016 | 16 | 9 | 7 | 56% | |
2015 | 17 | 9 | 8 | 53% | |
2014 | 13 | 10 | 3 | 77% | |
2013 | 18 | 14 | 4 | 78% | |
2012 | 21 | 14 | 7 | 67% | |
2011 | 10 | 7 | 3 | 70% | |
Total | 305 | 190 | 115 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
12.04.2025
repechage
SU Karuna Wien

U21 - Male -66 kg