| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 21 | 16 | 5 | 76% | |
| 2024 | 35 | 22 | 13 | 63% | |
| 2023 | 43 | 27 | 16 | 63% | |
| 2022 | 33 | 19 | 14 | 58% | |
| 2021 | 15 | 7 | 8 | 47% | |
| 2020 | 9 | 5 | 4 | 56% | |
| 2019 | 30 | 17 | 13 | 57% | |
| 2018 | 25 | 16 | 9 | 64% | |
| 2017 | 8 | 4 | 4 | 50% | |
| 2016 | 16 | 9 | 7 | 56% | |
| 2015 | 17 | 9 | 8 | 53% | |
| 2014 | 13 | 10 | 3 | 77% | |
| 2013 | 18 | 14 | 4 | 78% | |
| 2012 | 21 | 14 | 7 | 67% | |
| 2011 | 10 | 7 | 3 | 70% | |
| Total | 314 | 196 | 118 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.10.2025
[01:04] 00 s1
:
00 3
1/4
01TO0430-CRS AKIYAMA
Seniors - Male -81 kg
19.10.2025
[02:55] 01 s0
:
10 0
1/8
12RM0163-PRENESTE
Seniors - Male -81 kg
19.10.2025
[04:00] 00 s2
:
00 1
1/4
09PO3614-PRATO ASD
Seniors - Male -90 kg
23.04.2025
1/4
Galaxy Judo Tigers
Seniors - Male -81 kg
23.04.2025
1/16
Neftçi İK
Seniors - Male -81 kg
23.04.2025
repechage
Seniors - Male -81 kg
12.04.2025
repechage
SU Karuna Wien
U21 - Male -66 kg