| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 13 | 10 | 3 | 77% | |
| 2024 | 9 | 6 | 3 | 67% | |
| 2023 | 12 | 6 | 6 | 50% | |
| 2022 | 18 | 11 | 7 | 61% | |
| 2021 | 26 | 17 | 9 | 65% | |
| 2020 | 15 | 8 | 7 | 53% | |
| 2019 | 26 | 13 | 13 | 50% | |
| 2018 | 31 | 23 | 8 | 74% | |
| 2017 | 13 | 8 | 5 | 62% | |
| 2016 | 8 | 5 | 3 | 63% | |
| 2015 | 37 | 31 | 6 | 84% | |
| 2014 | 11 | 7 | 4 | 64% | |
| 2013 | 4 | 2 | 2 | 50% | |
| Total | 223 | 147 | 76 | 66% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.10.2025
[00:53] 10 s0
:
00 0
1/4
01TO0430-CRS AKIYAMA
Seniors - Male -73 kg
19.10.2025
[03:46] 00 s2
:
10 0
1/8
12RM0163-PRENESTE
Seniors - Male -73 kg
19.10.2025
[04:00] 00 s0
:
01 0
1/4
09PO3614-PRATO ASD
Seniors - Male -81 kg
23.04.2025
1/4
Seniors - Male -73 kg
23.04.2025
1/16
Seniors - Male -73 kg
23.04.2025
repechage
Seniors - Male -73 kg