| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 8 | 4 | 4 | 50% | |
| 2024 | 13 | 7 | 6 | 54% | |
| 2023 | 2 | 1 | 1 | 50% | |
| Total | 25 | 12 | 13 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[00:07] 00 s0
:
10 0
1/8
08RN1588-CENTRO KIAI
U21 - Male -73 kg
25.01.2026
[01:01] 00 s0
:
10 0
1/64
09SI0257-CUS SIENA
U21 - Male -73 kg