Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 6 | 2 | 4 | 33% | |
2024 | 35 | 21 | 14 | 60% | |
2023 | 12 | 8 | 4 | 67% | |
2022 | 5 | 4 | 1 | 80% | |
Total | 58 | 35 | 23 | 60% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
08.02.2025
semi final
Sport Centre Ippon

U18 - Male -55 kg
25.01.2025
10 s0
:
00 0
1/32
CRS AKIYAMA TO

U18 - Male -55 kg