Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 4 | 2 | 2 | 50% | |
2016 | 4 | 2 | 2 | 50% | |
2015 | 2 | 0 | 2 | 0% | |
2014 | 3 | 1 | 2 | 33% | |
2013 | 16 | 8 | 8 | 50% | |
2012 | 35 | 21 | 14 | 60% | |
2011 | 34 | 18 | 16 | 53% | |
2010 | 25 | 14 | 11 | 56% | |
2009 | 6 | 2 | 4 | 33% | |
Total | 129 | 68 | 61 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
23.03.2019
[00:15] 00 s0
:
10 0
1/8
BRANIK MARIBOR
SLO
Seniors - Male -81 kg
23.03.2019
[01:05] 00 s0
:
02 0
1/4
ZMAJČKI
SLO
Seniors - Male -81 kg
23.03.2019
[00:25] 10 s0
:
00 0
semi final
BEŽIGRAD
SLO
Seniors - Male -81 kg
23.03.2019
[02:53] 02 s0
:
00 0
bronze
OPLOTNICA
SLO
Seniors - Male -81 kg