Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 1 | 0 | 1 | 0% | |
2024 | 14 | 9 | 5 | 64% | |
2023 | 22 | 14 | 8 | 64% | |
2022 | 4 | 1 | 3 | 25% | |
2021 | 1 | 0 | 1 | 0% | |
Total | 42 | 24 | 18 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
15.02.2025
[06:04] 10 s0
:
00 0
1/16
FULL TIME ASD

Seniors - Male -60 kg