Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 5 | 1 | 4 | 20% | |
2024 | 22 | 12 | 10 | 55% | |
2023 | 23 | 20 | 3 | 87% | |
2022 | 3 | 1 | 2 | 33% | |
Total | 53 | 34 | 19 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.04.2025
repechage

U18 - Male -50 kg
05.04.2025
repechage
Judoka

U18 - Male -50 kg
08.02.2025
repechage
ANGIULLIBARI

U18 - Male -50 kg