| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 11 | 7 | 4 | 64% | |
| 2024 | 5 | 0 | 5 | 0% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 19 | 8 | 11 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[02:04] 02 s1
:
00 0
1/32
12RM5122-NAKAMA
U21 - Male -73 kg
25.01.2026
[03:20] 11 s0
:
00 2
1/16
12RM2106-MUSASHI
U21 - Male -73 kg