Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 9 | 5 | 4 | 56% | |
2024 | 43 | 26 | 17 | 60% | |
2023 | 43 | 27 | 16 | 63% | |
2022 | 19 | 13 | 6 | 68% | |
Total | 114 | 71 | 43 | 62% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2025
[01:15] 10 s0
:
00 0
1/16
KENSHIRO ABBE

U21 - Male -81 kg
26.01.2025
[04:00] 00 s2
:
00 1
1/8
SAMURAI JESI

U21 - Male -81 kg