| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 3 | 0 | 3 | 0% | |
| 2025 | 25 | 17 | 8 | 68% | |
| 2024 | 32 | 22 | 10 | 69% | |
| 2023 | 19 | 11 | 8 | 58% | |
| 2022 | 4 | 3 | 1 | 75% | |
| Total | 83 | 53 | 30 | 64% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
semi final
National Team KAZ
U21 - Male -60 kg
25.01.2026
1/16
12RM2459-CASTELVERDE
U21 - Male -60 kg
25.01.2026
00 s0
:
10 0
repechage
15NA1418-NIPPON NA
U21 - Male -60 kg