Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 13 | 11 | 2 | 85% | |
2024 | 17 | 9 | 8 | 53% | |
2023 | 9 | 1 | 8 | 11% | |
2022 | 18 | 7 | 11 | 39% | |
2021 | 14 | 6 | 8 | 43% | |
2020 | 6 | 3 | 3 | 50% | |
2019 | 4 | 2 | 2 | 50% | |
2018 | 1 | 0 | 1 | 0% | |
2017 | 8 | 5 | 3 | 63% | |
2016 | 20 | 13 | 7 | 65% | |
2015 | 11 | 4 | 7 | 36% | |
2014 | 14 | 13 | 1 | 93% | |
2013 | 14 | 12 | 2 | 86% | |
2012 | 18 | 13 | 5 | 72% | |
Total | 167 | 99 | 68 | 59% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
19.10.2025
[00:51] 10 s0
:
00 0
1/4
12RM1604-FLORIDA

Seniors - Male -66 kg
19.10.2025
[04:00] 01 s0
:
00 1
1/8
07GE0173-PRO RECCO

Seniors - Male -66 kg
19.10.2025
[04:00] 01 s1
:
00 2
1/16
09PO3614-PRATO ASD

Seniors - Male -66 kg
19.10.2025
[02:29] 11 s2
:
00 1
semi final
01TO0430-CRS AKIYAMA

Seniors - Male -66 kg
31.05.2025
1/16
KS AZS AWF Kraków

Seniors - Male -66 kg