| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 7 | 4 | 3 | 57% | |
| 2024 | 20 | 13 | 7 | 65% | |
| 2023 | 19 | 15 | 4 | 79% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 47 | 32 | 15 | 68% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
01.03.2025
[00:23] 00 s0
:
10 0
1. round
15NA3562-MADDALONI
U21 - Male -55 kg
01.03.2025
[00:27] 10 s0
:
00 0
3. round
15NA3936-T.DEL GRECO
U21 - Male -55 kg