Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 3 | 0 | 3 | 0% | |
2018 | 3 | 1 | 2 | 33% | |
2017 | 10 | 5 | 5 | 50% | |
2016 | 6 | 3 | 3 | 50% | |
2015 | 3 | 0 | 3 | 0% | |
2014 | 1 | 0 | 1 | 0% | |
2013 | 8 | 6 | 2 | 75% | |
2012 | 3 | 2 | 1 | 67% | |
2010 | 3 | 2 | 1 | 67% | |
2009 | 3 | 3 | 0 | 100% | |
Total | 43 | 22 | 21 | 51% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.05.2019
repechage
Judo Baden Württemberg
GER
Seniors - Female -63 kg