| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 7 | 5 | 2 | 71% | |
| 2024 | 15 | 8 | 7 | 53% | |
| 2023 | 5 | 4 | 1 | 80% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 30 | 17 | 13 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[03:10] 01 s0
:
10 2
1/4
11AN0740-SAMURAIJESI
U18 - Male -60 kg
21.02.2026
[01:59] 10 s0
:
00 0
repechage
11AN0260- SENIGALLIA
U18 - Male -60 kg