Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2018 | 2 | 0 | 2 | 0% | |
2017 | 10 | 4 | 6 | 40% | |
2016 | 10 | 1 | 9 | 10% | |
2015 | 12 | 6 | 6 | 50% | |
2014 | 14 | 5 | 9 | 36% | |
2013 | 6 | 3 | 3 | 50% | |
2011 | 5 | 2 | 3 | 40% | |
Total | 59 | 21 | 38 | 36% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
27.01.2018
[01:23] 02 s0
:
00 0
1/8
BEŽIGRAD
SLO
U18 - Male -55 kg
27.01.2018
[01:12] 00 s0
:
10 1
repechage
GIB ŠIŠKA
SLO
U18 - Male -55 kg