| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 0% | |
| 2025 | 8 | 1 | 7 | 13% | |
| 2024 | 8 | 4 | 4 | 50% | |
| 2023 | 13 | 10 | 3 | 77% | |
| Total | 31 | 15 | 16 | 48% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
21.02.2026
[01:15] 10 s1
:
00 0
1/8
01TO3122-UNISPORT
U18 - Male -73 kg
21.02.2026
[00:19] 00 s0
:
10 0
repechage
01TO4180-ACC GIAVENO
U18 - Male -73 kg