| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 100% | |
| 2025 | 11 | 6 | 5 | 55% | |
| 2024 | 4 | 2 | 2 | 50% | |
| 2023 | 3 | 1 | 2 | 33% | |
| Total | 20 | 11 | 9 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[04:17] 00 s1
:
00 2
1. round
06GO3590-CORPOLIBERO
U21 - Male -73 kg
22.02.2026
[03:46] 10 s0
:
00 1
2. round
06UD1675-J.SHIMAI
U21 - Male -73 kg