| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 20 | 14 | 6 | 70% | |
| 2024 | 32 | 23 | 9 | 72% | |
| 2023 | 24 | 16 | 8 | 67% | |
| 2022 | 34 | 25 | 9 | 74% | |
| 2021 | 10 | 7 | 3 | 70% | |
| 2019 | 7 | 3 | 4 | 43% | |
| Total | 127 | 88 | 39 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
05.10.2025
semi final
U21 - Male -60 kg
04.09.2025
1/8
1. JC Pezinok
U21 - Male -60 kg
31.05.2025
01TO0430-CRS AKIYAMA
Seniors - Male -60 kg
12.04.2025
1/16
15NA1418-NIPPON NA
U21 - Male -60 kg