| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 9 | 1 | 8 | 11% | |
| 2024 | 14 | 5 | 9 | 36% | |
| 2023 | 10 | 3 | 7 | 30% | |
| 2022 | 8 | 2 | 6 | 25% | |
| Total | 43 | 12 | 31 | 28% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[00:20] 10 s0
:
00 0
1/16
18CS0296-KODOKAN
U21 - Male -60 kg
25.01.2026
[01:55] 00 s0
:
02 0
1/8
09PO3614-PRATO ASD
U21 - Male -60 kg