| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 18 | 9 | 9 | 50% | |
| 2024 | 3 | 0 | 3 | 0% | |
| 2022 | 3 | 1 | 2 | 33% | |
| Total | 26 | 11 | 15 | 42% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.02.2026
[04:17] 00 s1
:
00 2
1. round
06GO3590-CORPOLIBERO
U21 - Male -73 kg
22.02.2026
[05:35] 10 s0
:
00 1
3. round
06UD1675-J.SHIMAI
U21 - Male -73 kg