| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 7 | 5 | 2 | 71% | |
| 2025 | 35 | 25 | 10 | 71% | |
| 2024 | 10 | 7 | 3 | 70% | |
| 2023 | 6 | 4 | 2 | 67% | |
| Total | 58 | 41 | 17 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
11.04.2026
repechage
12RM2459-CASTELVERDE
U21 - Male -60 kg
06.03.2026
1/4
Seniors - Male -60 kg