| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 13 | 8 | 5 | 62% | |
| 2025 | 35 | 25 | 10 | 71% | |
| 2024 | 10 | 7 | 3 | 70% | |
| 2023 | 6 | 4 | 2 | 67% | |
| Total | 64 | 44 | 20 | 69% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.05.2026
1/16
12RM0162-BANZAI RM
U21 - Male -60 kg
11.04.2026
repechage
12RM2459-CASTELVERDE
U21 - Male -60 kg
06.03.2026
1/4
Seniors - Male -60 kg