| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 50% | |
| 2025 | 14 | 3 | 11 | 21% | |
| 2024 | 6 | 0 | 6 | 0% | |
| 2023 | 3 | 0 | 3 | 0% | |
| Total | 25 | 4 | 21 | 16% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[00:48] 00 s0
:
10 0
1/32
01TO1881-CHIAROSCURO
U21 - Male -73 kg
25.01.2026
[00:15] 10 s0
:
00 0
1/16
01TO2664-CENTRO JUDO
U21 - Male -73 kg