| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 1 | 0 | 1 | 0% | |
| 2025 | 14 | 8 | 6 | 57% | |
| 2024 | 4 | 3 | 1 | 75% | |
| 2023 | 2 | 1 | 1 | 50% | |
| Total | 21 | 12 | 9 | 57% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
25.01.2026
[01:28] 11 s0
:
00 0
1/32
12RM0162-BANZAI RM
U21 - Male -73 kg