| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 2 | 0% | |
| 2024 | 11 | 4 | 7 | 36% | |
| 2023 | 3 | 1 | 2 | 33% | |
| 2022 | 1 | 0 | 1 | 0% | |
| Total | 17 | 5 | 12 | 29% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
22.03.2025
1/16
06TS0664-ACC.MUGGIA
U18 - Female -52 kg
22.03.2025
repechage
16LE4319-C.S.RIBAUDO
U18 - Female -52 kg