| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2025 | 7 | 3 | 4 | 43% | |
| 2024 | 13 | 7 | 6 | 54% | |
| 2023 | 19 | 9 | 10 | 47% | |
| 2022 | 18 | 12 | 6 | 67% | |
| 2021 | 11 | 7 | 4 | 64% | |
| 2019 | 4 | 2 | 2 | 50% | |
| 2018 | 4 | 1 | 3 | 25% | |
| 2017 | 11 | 6 | 5 | 55% | |
| 2016 | 14 | 6 | 8 | 43% | |
| 2015 | 16 | 8 | 8 | 50% | |
| 2014 | 2 | 0 | 2 | 0% | |
| 2013 | 7 | 2 | 5 | 29% | |
| 2012 | 2 | 0 | 2 | 0% | |
| Total | 128 | 63 | 65 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.09.2025
[01:50] 00 s0
:
00 3
1/16
10PG2861-I POETI
Seniors - Female -57 kg
28.09.2025
[04:00] 01 s2
:
00 0
1/8
12RM0163-PRENESTE
Seniors - Female -57 kg
28.09.2025
[01:43] 10 s0
:
00 0
1/4
06TS0002-TRIESTINA
Seniors - Female -57 kg
28.09.2025
[06:28] 10 s1
:
00 1
repechage
08BO1093-DojoEquipe
Seniors - Female -57 kg